<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Nutrition Facts &#187; Nutrition</title>
	<atom:link href="http://www.getnutritionfacts.com/manage/tag/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getnutritionfacts.com/manage</link>
	<description>Dine Out, Eat Healthy</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TCBY Frozen Yogurt Nutrition Facts</title>
		<link>http://www.getnutritionfacts.com/manage/menu/tcby-frozen-yogurt-nutrition-facts.html</link>
		<comments>http://www.getnutritionfacts.com/manage/menu/tcby-frozen-yogurt-nutrition-facts.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:00:30 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Menu]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[TCBY]]></category>

		<guid isPermaLink="false">http://www.getnutritionfacts.com/manage/?p=426</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:160px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.getnutritionfacts.com/manage/menu/tcby-frozen-yogurt-nutrition-facts.html'><img height='128px' width='128px' id='hpt_1' class='hpt_class' style=';border: #CCCCCC solid 1px' title='TCBY Frozen Yogurt Nutrition Facts' alt=' TCBY Frozen Yogurt Nutrition Facts' src='http://www.getnutritionfacts.com/manage/wp-content/plugins/hungred-post-thumbnail/images/hpt-options-1277710511_hamburger_128.png'/></a></div><p>TCBY &#8211; The Country&#8217;s Best Yogurt, was born from a discovery that nutritious and healthy frozen yogurt could also be unbelievably delicious. As the country began to embrace healthier eating styles, the TCBY founders, Frank and Georgia Hickingbotham, believed that an exciting new yogurt product could be a better option to fat-filled ice cream treats. Millions <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getnutritionfacts.com/manage/menu/tcby-frozen-yogurt-nutrition-facts.html">TCBY Frozen Yogurt Nutrition Facts</a></span></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>TCBY &#8211; The Country&#8217;s Best Yogurt, was born from a discovery that nutritious and healthy frozen yogurt could also be unbelievably delicious. As the country began to embrace healthier eating styles, the TCBY founders, Frank and Georgia Hickingbotham, believed that an exciting new yogurt product could be a better option to fat-filled ice cream treats. Millions of loyal TCBY customers today prove that they were right!</p></blockquote>
<p>via <a href="http://tcby.com/pages/page/our_story">TCBY</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getnutritionfacts.com/manage/menu/tcby-frozen-yogurt-nutrition-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Nutrition Facts</title>
		<link>http://www.getnutritionfacts.com/manage/nutrition/sonic-nutrition-facts.html</link>
		<comments>http://www.getnutritionfacts.com/manage/nutrition/sonic-nutrition-facts.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:07:31 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Menu]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Cliff Hudson]]></category>
		<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[SONIC]]></category>

		<guid isPermaLink="false">http://www.getnutritionfacts.com/manage/?p=338</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:160px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.getnutritionfacts.com/manage/nutrition/sonic-nutrition-facts.html'><img height='128px' width='128px' id='hpt_2' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Sonic Nutrition Facts' alt=' Sonic Nutrition Facts' src='http://www.getnutritionfacts.com/manage/wp-content/plugins/hungred-post-thumbnail/images/hpt-options-1277710511_hamburger_128.png'/></a></div><p>In 1953, the prototype of the first SONIC Drive-In opened in Shawnee, Okla. Now, more than 50 years and 3,500 drive-ins later, SONIC enjoys the highest customer frequency rate in the quick-service restaurant industry. SONIC Corp. is an Oklahoma City-based, publicly held company that owns, operates and franchises SONIC Drive-Ins (NASDAQ: SONC). Today, Cliff Hudson, chairman <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getnutritionfacts.com/manage/nutrition/sonic-nutrition-facts.html">Sonic Nutrition Facts</a></span></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>In 1953, the prototype of the first SONIC Drive-In opened in Shawnee, Okla. Now, more than 50 years and 3,500 drive-ins later, SONIC enjoys the highest customer frequency rate in the quick-service restaurant industry. SONIC Corp. is an Oklahoma City-based, publicly held company that owns, operates and franchises SONIC Drive-Ins (NASDAQ: SONC). Today, Cliff Hudson, chairman of the board and chief executive officer of SONIC, leads the SONIC brand with average unit sales of more than $1.1 million.</p></blockquote>
<p>via <a href="http://www.sonicdrivein.com/business/profile/backgrounder.jsp">Sonic.com</a>.</p>
<p style="text-align: center;"><a href="http://www.sonicdrivein.com/business/profile/backgrounder.jsp"><img src="http://www.getnutritionfacts.com/manage/wp-content/uploads/sonic_logo_150px.jpg" alt="sonic logo 150px Sonic Nutrition Facts"  title="Sonic Nutrition Facts" /></a></p>
<p>Sonic used to have &#8216;carhops&#8217; that would bring your food out to your car on roller skates. The carhops also used belt-mounted coin changers. But since everybody uses credit or debit-cards these days, those coin changers seem rather quaint. As do the roller skates, what with high costs of insurance and whatnot. Let&#8217;s start a movement to bring back the skates.</p>
<p style="text-align: center;"><a href="http://www.sonicdrivein.com/business/profile/backgrounder.jsp"><img src="http://www.getnutritionfacts.com/manage/wp-content/uploads/4231099675_692092dea5.jpg" alt="4231099675 692092dea5 Sonic Nutrition Facts"  title="Sonic Nutrition Facts" /></a></p>
<p>Image from <a href="http://www.flickr.com/photos/beleaveme/">Bob B. Brown</a></p>
<p>If you want to know how many calories or fat are in Sonic onion rings, or if you want to prepare yourself before attempting to eat an entire 1/4 lb. foot-long coney from Sonic, read the <a href="http://www.sonicdrivein.com/nutrition/">Sonic nutrition facts</a> at their website. But don&#8217;t be afraid&#8230; you can always split that foot-long coney with somebody else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getnutritionfacts.com/manage/nutrition/sonic-nutrition-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Mango Frozen Yogurt Nutrition Facts</title>
		<link>http://www.getnutritionfacts.com/manage/nutrition/red-mango-frozen-yogurt-nutrition-facts.html</link>
		<comments>http://www.getnutritionfacts.com/manage/nutrition/red-mango-frozen-yogurt-nutrition-facts.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:01:27 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Menu]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[Red Mango]]></category>

		<guid isPermaLink="false">http://www.getnutritionfacts.com/manage/?p=332</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:160px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.getnutritionfacts.com/manage/nutrition/red-mango-frozen-yogurt-nutrition-facts.html'><img height='128px' width='128px' id='hpt_3' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Red Mango Frozen Yogurt Nutrition Facts' alt=' Red Mango Frozen Yogurt Nutrition Facts' src='http://www.getnutritionfacts.com/manage/wp-content/plugins/hungred-post-thumbnail/images/hpt-options-1277710511_hamburger_128.png'/></a></div><p>From the Red Mango website:</p>
<p>Red Mango is the very popular and fastest-growing retailer of all-natural nonfat frozen yogurt in the United States. Red Mango combines its refreshingly tangy frozen yogurt with fresh and exciting toppings to create a nutritious dessert that can be enjoyed all day. The result is an extremely satisfying, one-of-a-kind sensation that is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getnutritionfacts.com/manage/nutrition/red-mango-frozen-yogurt-nutrition-facts.html">Red Mango Frozen Yogurt Nutrition Facts</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>From the Red Mango website:</p>
<blockquote><p>Red Mango is the very popular and fastest-growing retailer of all-natural nonfat frozen yogurt in the United States. Red Mango combines its refreshingly tangy frozen yogurt with fresh and exciting toppings to create a nutritious dessert that can be enjoyed all day. The result is an extremely satisfying, one-of-a-kind sensation that is irresistibly delicious and undeniably nutritious. Red Mango stores are stylish, comfortable, and uplifting destinations for today&#8217;s active, health-conscious consumer who wants to eat well, and look and feel good.</p></blockquote>
<p><a href="http://www.redmangousa.com/default.html">Red Mango Frozen Yogurt &#8211; Treat Yourself Well (R)</a>.</p>
<p style="text-align: center;"><a href="http://www.redmangousa.com/default.html"><img src="http://www.getnutritionfacts.com/manage/wp-content/uploads/2259089941_d7c78125fc.jpg" alt="2259089941 d7c78125fc Red Mango Frozen Yogurt Nutrition Facts"  title="Red Mango Frozen Yogurt Nutrition Facts" /></a></p>
<p>Photo by <a href="http://www.flickr.com/photos/conbon/">conbon33</a></p>
<p>I prefer frozen yogurt over ice cream, and Red Mango looks like they&#8217;ve taken the frozen yogurt concept to another level. Frozen yogurt doesn&#8217;t seem to be as popular as it was a few years ago. However, frozen custard is now filling a ice-cream alternative niche.</p>
<p>Unlike most other restaurant chains, the <a href="http://www.redmangousa.com/nutrition/index.html">Red Mango nutrition facts</a> are not in Flash or .pdf format, so you can view them on your iPad or iPhone. No wonder that Red Mango is the &#8216;cool kid&#8217; of frozen yogurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getnutritionfacts.com/manage/nutrition/red-mango-frozen-yogurt-nutrition-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik&#8217;s Delicafe Nutrition Facts</title>
		<link>http://www.getnutritionfacts.com/manage/nutrition/eriks-delicafe-nutrition-facts.html</link>
		<comments>http://www.getnutritionfacts.com/manage/nutrition/eriks-delicafe-nutrition-facts.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:58:24 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Menu]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Erik Delicafe]]></category>
		<category><![CDATA[Nutrition Facts]]></category>

		<guid isPermaLink="false">http://www.getnutritionfacts.com/manage/?p=329</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:160px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.getnutritionfacts.com/manage/nutrition/eriks-delicafe-nutrition-facts.html'><img height='128px' width='128px' id='hpt_4' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Erik&#8217;s Delicafe Nutrition Facts' alt=' Erik&#8217;s Delicafe Nutrition Facts' src='http://www.getnutritionfacts.com/manage/wp-content/plugins/hungred-post-thumbnail/images/hpt-options-1277710511_hamburger_128.png'/></a></div><p>In 1973, for an initial cash outlay of $429.00, Erik Johnson transformed a 600 sq. ft. delicatessen/bakery into Erik’s DeliCafé. Over thirty-six years later, Erik’s DeliCafé has 27 locations throughout Northern California and Central California.</p>
<p>Erik&#8217;s Delicafe &#8211; Fast, Fresh &#38; delicious &#8211; Open 7 days.</p>
<p>This looks like a great place to enjoy a good, healthy sandwich <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getnutritionfacts.com/manage/nutrition/eriks-delicafe-nutrition-facts.html">Erik&#8217;s Delicafe Nutrition Facts</a></span></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="font-family: Georgia, 'Times New Roman', Times, serif; line-height: 20px; font-size: 12px; color: #00483a; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;">In 1973, for an initial cash outlay of $429.00, Erik Johnson transformed a 600 sq. ft. delicatessen/bakery into Erik’s DeliCafé. Over thirty-six years later, Erik’s DeliCafé has 27 locations throughout Northern California and Central California.</span></p></blockquote>
<p><a href="http://www.eriksdeli.com/index.php">Erik&#8217;s Delicafe &#8211; Fast, Fresh &amp; delicious &#8211; Open 7 days</a>.</p>
<p>This looks like a great place to enjoy a good, healthy sandwich or salad. Each location also houses a parlor heater. According to their website:</p>
<blockquote><p><span style="font-family: Georgia, 'Times New Roman', Times, serif; line-height: 20px; font-size: 12px; color: #00483a;">Since 1973,, the parlor heater has been part of each and every Erik’s DeliCafé. Erik’s Johnson, founder of Erik’s DeliCafé has one of the largest private collections of parlor heaters in the United States</span></p></blockquote>
<p><span style="font-family: Georgia, 'Times New Roman', Times, serif; color: #00483a; font-size: small;"><span style="line-height: 20px;"><span style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; font-size: 13px;">What is a parlor heater, you ask? Wikipedia doesn&#8217;t specifically have an entry for a &#8216;parlor heater&#8217; but there is an entry for a <a href="http://en.wikipedia.org/wiki/Potbelly_stove">&#8216;potbelly stove&#8217;</a>, which is basically the same thing.</span></span></span></p>
<p>You can view <a href="http://www.eriksdeli.com/content/menu.php">Erik&#8217;s Delicafe nutrition facts</a> on their website. They have a kid&#8217;s menu, which is important if you are a parent. I like how they refer to their sandwiches as &#8216;Sandwiches with Character&#8217;. <img src='http://www.getnutritionfacts.com/manage/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Eriks Delicafe Nutrition Facts" /> </p>
<p style="text-align: center;"><a href="http://www.eriksdeli.com/index.php"><img src='http://www.getnutritionfacts.com/manage/wp-content/uploads/ss4_all.jpg' alt='' title="Eriks Delicafe Nutrition Facts" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getnutritionfacts.com/manage/nutrition/eriks-delicafe-nutrition-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.getnutritionfacts.com @ 2010-09-09 12:07:15 by W3 Total Cache -->