
 photo credit: soundman1024
Since Chipotle has decided to not provide nutrition facts on their website, an enterprising Chipotle fan has done their work for them- by making nutrition facts on the web. Visit Chipotle Fan to use the nutrition facts calculator to figure out just how many calories are in the Burrito Bol with Rice, Black Beans, Barbacoa, Cheese, Sour Cream, and Corn Salsa… 790 calories, according to Chipotle Fan.
|
Nutrition Facts |
|||||||||||
| Amount Per Serving | |||||||||||
| Calories 790 | Cal from Fat 279 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 32g | 49% | ||||||||||
|
|||||||||||
| Cholesterol 125mg | 42% | ||||||||||
| Sodium 1888mg | 79% | ||||||||||
| Total Carbs 78g | 26% | ||||||||||
|
|||||||||||
| Protein 48g | |||||||||||
|
|||||||||||
|
|||||||||||
| INGREDIENTS: Rice,Black Beans,Barbacoa (4oz),Cheese,Sour Cream,Corn Salsa | |||||||||||
One Comment
Interesting! Although I think it’d be a real challenge to finish one of those burritos in just one meal. They’re huge!